School of Dentistry
On 12月 2, 2021 by admin2020-21 STUDENT FEES (Updated June 17, 2020)
ここに掲載されている授業料、手数料、料金などは現在認められている金額に基づいて見積もったものである。 これらの数値は最終的なものではない可能性があります。 実際の授業料、料金、手数料は、カリフォルニア大学理事会によって変更されることがあり、州の資金削減の影響を受ける可能性があります。 従って、最終的な承認額(つまり学生の最終的な支払額)は表示されている金額と異なる場合があります。
2020-21学年度の一部または全部の授業が遠隔で行われる可能性があることに注意してください。 授業料および必須費用は指導方法に関係なく設定され、学年の一部で指導が遠隔で行われた場合でも返金されません。
また、学生は大学が仮想ツール、遠隔学習などを採用し、遠隔の共同カリキュラム、課外活動、社会活動を行うことを同意し、認めます。 学生は、入学することにより、いかなる遠隔ツールや活動に基づいても、授業料や料金の払い戻しを受けないことに同意し、承認する。
料金タイプ | 年間 | 冬 | 春 | |||||
---|---|---|---|---|---|---|---|---|
学生サービス料 | $1,128.00 (税抜)00 | $376.00 | $376.00 | |||||
授業料 | $11,442.00 | $3,814.00 | $3,814.00 | $3,814.00 | ||||
Professional Degree Supplemental Tuition* | $32,928.00 | Professional Degree Supplemental Tuition* | $10,976.00 | $10,976.00 | ||||
Community Centers Facility Fee | $198.00 | $66.00 | $66.00 | |||||
Graduate and Professional Student Association | $27.00 | |||||||
Graduate and Professional Student Association | $66.00 | $66.0000 | $9.00 | $9.00 | ||||
Associated Students of School of Dentistry | $24.00 | $9.00 | Association of Dentistry | $9.00 | $9.0000 | $8.00 | $8.00 | |
Student Health Insurance Premium | $5,985.00 | $1,995.00 | ||||||
学生健康保険料。00 | $8.00 | $8.0000 | $1,995.00 | $1,995.00 | ||||
Student Health and Counseling Supplemental Fee | $159.00 | $53.00 | Student Health and Counseling Supportal Fee | $1,985.00 | $1,995.00 | $1,995.0000 | $53.00 | $53.00 |
Disability Insurance | $55.00 | $55.00 | 0.00% | $0.00 | ||||
California Resident Total | $51,946.00 | $17,352.00 | $17,297.00 | ドル.297.00。00 | ||||
Nonresident Supplemental Tuition | $12,245.00 | $4,082.00 | $4,081.00 | $4,082.0000 | ||||
California Nonresident Total | $64,191.00 | $21,434.00 | $21,379.00 | $21,378.00.00 |
*Kashmiri v. Regents of the University of Californiaのクラスのメンバーである学生のプロフェッショナルフィーは5,000ドルです。
新入生は、写真付きIDカードに42ドルのWeID手数料を課すことができます。
Annual | Winter | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dentistry 1 | $12,930.00.00 | $4,310.00 | $4,310.00 | ||||||
Dentistry 2 | $9,657.00 | $3,219.00 | Dentistry 2 | $4,310.00 | $4,310.00 | $4467> | $4,310.0000 | $3,219.00 | $3,219.00 |
歯科 3 | $6,960.00 | $2,320.00 | $2,320.00 | $2,320.00 | $2,320.00 | ||||
Dentistry 4 | $8,019.00 | $2,673.00 | $2,673.00 | $2,673.00 |
Annual | 秋 | 冬 | 春 | |||||
---|---|---|---|---|---|---|---|---|
学生サービス料 | $376.00 | $376.00 | ||||||
授業料 | $11,442.00 | $3,814.00 | $3,814.00 $3,814.00 | $3,814.00 | $3,814.00 | |||
Community Centers Facility Fee | $198.00 | $66.00 | $3,814.00 | $198.00 | ||||
$66.00 | $66.00 | |||||||
Graduate and Professional Student Association | $27.00 | $9.00 | ||||||
Graduate and Professional Student Association | $7.00 | $9.00 | $9.00 | $9.00 | ||||
Associated Students of School of Dentistry | $24.00 | $8.00 | Association of Dentistry | $9.00 | $9.0000 | $8.00 | $8.00 | |
Student Health Insurance Premium | $5,985.00 | $1,995.00 | $1,995.00 | $1,995.00 | ||||
Student Health and Counseling Supplemental Fee | $159.00 | $53.00 | $53.00 | $53.00 | ||||
Disability Insurance* | $55.00 | $55.00 | ドル.円.00 | $0.00 | ||||
California Resident Total | $19,018.00 | $6,321.00 | $6,321.00 | $6,300.00 | $6,400.00 | $6,400.00 | $6,400.0000 | |
Nonresident Supplemental Tuition | $15,102.00 | $5,034.00 | $5,034.00 | $5,034.00 | ||||
California Nonresident Total | $34,120.00 | $11,410.00 | $11,355.00 | $11,355.00 | $11,355.00 |
*Oral & Craniofacial Science under Dentistry Articulation programに登録している学生は、障害保険を請求されます。
Note: Orthodontics specialtyに登録している学生は、年間ラボ材料費として$5000を請求します。
New Students may be assessed for their photo ID card $42 WeID fee.
Annual | Summer | Fall | Winter | Spring | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Program Fee* | ドル78.5ドル。195.00 | $19,549.00 | $19,549.00 | $19,549.00 | $19,548.00 | ||||||
Community Centers Facility Fee | $198.00 | $0.00 | $66.00 | $66.00 | |||||||
大学院・専門学生協会 | $27.00 | $7.00 | Graduate Student Association | Graduate Student Association | $0.00 | $9.00 | |||||
Associated Students of Dentistry | $24.00 | $0.00 | Associated Dentistry | $9.00 | $4.00> | $8.00 | $8.00 | ||||
Student Health Insurance Premium | $7,352.00 | $1,838.00 | $1,838.00.00 | $1,838.00 | $1,838.00 | ||||||
Student Health and Counseling Supplemental Fee | $209.00 | $50.00 | $53.00 | $53.00 | $50.00 | $50.00 | $50.00 | $50.00> | $50.00> | $53.00 | |
合計 | $86,005.00 | $21,437.00 | $21,523.00 | $21,522.00 | $21,523.00 | $21,523.00 |
* プログラム料金には、授業料、図書館、大学院課、キャンパス学生サービスが含まれます。
新入生は写真付き身分証明書のために42ドルのWeID料金を課される場合があります。
Annual | Summer | Fall | Winter | Spring | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Program Fee* | $77.A | Summer | Spring | Summer38057.00 | $19,265.00 | $19,264.00 | $19,264.00 | $19,264.00 | |||
Community Centers Facility Fee | $198.00 | $0.00 | $66.00 | $66.00 | |||||||
大学院および専門学生協会 | $27.0.00 | $0.00 $0.0000 | $0.00 | $9.00 | |||||||
Associated Students of Dentistry | $24.00 | $0.00 | $9.00 | $9.00 | Associated Dentistry | $9.00 | $8.00 | $8.00 | |||
Student Health Insurance Premium | $5,985.00 | $1,497.00 | $1,496.00 | $8.00 | $1,496.00 | $1,496.00 | |||||
Student Health and Counseling Supplemental Fee | $209.00 | $50.00 | $53.00 | $53.00 | $50.00 | $40.00 | $40.00 | $40.00> | $40.00> | $40.0000 | $53.00 |
合計 | $83,500.00 | $20,812.00 | $20,896.00 | $20,896.00 | $40,000.00 | $20,000.00 | $20,800.00 | $20,800.00 | $40,800.00 | $40,000.0000 |
* プログラム料金には、授業料、図書館、大学院課、キャンパス学生サービスが含まれます。
新入生は写真付きIDカード用に$42 WeID料金を課される場合があります。
Annual | Summer | Fall | Winter | Spring |
---|---|---|---|---|
レベル3 | $4,447.00 | $4,447.00 | ||
Level 4 | $1,040.00 | Level 5 | ||
$4,447> $4,447.00 | $4,44700 | $260.00 | $260.00 | $260.00 | $260.00 |
Annual | Fall | Winter | Spring | |||
---|---|---|---|---|---|---|
Program Fee* | $14.A | Annual —————————————————————————— | 毎年恒例。794.00 | $4,932.00 | $4,931.00 | $4,931.00 |
Community Centers Facility Fee | $198.00 | $66.00 | $66.00 | |||
Student Health Insurance Premium | $4,985.00 | 学生健康保険料00 | $1,662.00 | $1,661.00 | ||
Student Health and Counseling Supplemental Fee | $159.00 | $53.00 | $1,662.00 | $1,662.0000 | $53.00 | $53.00 |
Total | $6,713.00 | $6,712.00 | $6,711.00 | $6,711.00 |
*プログラム料金には、教育、図書館、大学院部、キャンパスの学生サービスが含まれます。
新入生は写真付きIDカード用に42ドルのWeID料金が課される場合があります。
コメントを残す